Product Details:
Accuracy | +/- 5% |
Range | 0 to 1000 NTU |
Resolution | 0.01 NTU |
Power supply | DC 1.5V battery |
Dimension | 155 x 76 x 62 mm |
Weight | 320 g |
We are suppliers of Lutron Turbidity Meter.
Specification:
Accessories:
Additional Information:
Product Details:
Range | 0.0 to 14.0 pH |
Resolution | 0.1 pH |
Accuracy | +/- 0.1 pH |
Power | 4 x 1.5V |
Operating Temperature | 0 to 50C |
Dimensions | 16.3 x 4.5 x 3 cm |
Weight | 90g |
Additional Information:
Product Details:
Usage | Industrial |
Brand | Eutech |
Model | PCSTestr 35 |
Weight | 200 g |
LCD Display | Dual-display LCD ( 2.1 x 2.7cm) |
Power | 4 X 1.5 V " A76" Micro alkaline batteries |
Dimension | 18.5 cm x 6.5 cm x 5 cm |
Additional Information:
Product Details:
Model Name/Number | LMPH-10 |
Type Of Ph Meter | Table-Top |
Brand | Labman |
Usage/Application | Laboratory |
Weight | 1.5 kg |
Calibration | Manual/Automatic |
Resolution | 0.01 |
Display Type | LCD |
Ph Range | -2.00 to 16.00 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 50 Piece |
Type Of Ph Meter | Hand-Held |
Usage/Application | Laboratory |
Calibration | Manual |
Dimensions | 175 x 41 x 23mm |
Range | 0.0 to 14.0pH |
Resolution | 0.1pH |
Weight | 95g |
Additional Information:
Product Details:
Type Of Ph Meter | Portable |
Brand | Milwaukee |
Usage/Application | Laboratory |
Weight | 221g |
Resolution | 1 mV |
Model Name/Number | MW500 |
Accuracy | 5 mV |
Dimension | 5.7 x 3.1 x 1.6 inches |
Power | 9V x 1 |
Operating Temperature | 0 to 50C |
Battery Life | 300 hours |
Product Details:
Model Name/Number | ECPHTUTOR-I |
Brand | Eutech |
Usage/Application | Laboratory |
Type Of Ph Meter | Table-Top |
Calibration | Up to 3 |
Dimensions | 230 x 180 x 63 mm |
Memory | 50 data sets |
Resolution | 0.01 ppm |
Weight | 570 g |
Product Details:
Model Name/Number | HI2002 |
Type Of Ph Meter | Table-Top |
Brand | Hanna |
Usage/Application | Laboratory |
Calibration | 5 points |
Resolution | 0.001 pH |
Display Type | segmented LCD |
Ph Range | -2.000 to 16.000 pH |
Accuracy | 0.01 pH |
Atc Ph | Yes |
Battery Life | 8 hours |
Millivolt Range Mv | 2000.0 |
Power Supply | Built-in rechargeable battery |
Additional Information:
Product Details:
Brand | Labman |
Usage/Application | Laboratory |
Display Type | LCD |
Accuracy | 1% |
Dimension | 210 x 205 x 75 mm |
Weight | 1.5 kg |
Power | 9V DC |
Calibration Points | Up to 3 |
TDS | 0 to 200ppt (depending on factor setting) |
Ec Range | 0 to 20.00, 200.0, 2000uS/cm, 20.00, 200.0mS/cm |
Standard Accessories | Conductivity Cell, Calibration Solutuions (84.0, 1413, 12.88 ms), Temperature probe. Electrode Stand |
Model No | LMCM-20 |
Temp compensation | 0 to 100C |
Product Details:
Brand | Eutech |
Usage/Application | Laboratory |
Display Type | 3.5 digit LCD |
Accuracy | 1% |
Dimension | 245 x 135 x 45 mm |
Weight | 137g |
Features | Digital Calibration, waterproof |
Product Details:
Model Name/Number | LH-TB1000 |
Measure Range | 0-1000 NTU |
Usage/Application | Laboratory |
Accuracy | 6% |
Resolution | 0.01 NTU |
Batteries | 1.5 x 5 AA |
Product Details:
Brand | Hanna |
Model | Hi98107 |
Range | 0-14 ph |
Resolution | 0.1 ph |
Features | ATC, waterproof |
Product Details:
Model Name/Number | Hi98301 |
Brand | Hanna |
Measure Range | 0-1990 ppm |
Usage/Application | Laboratory |
Accuracy | 2% |
Resolution | 1 PPM |
Batteries | Cr2032 x 1 |
Product Details:
Model Name/Number | EcoTestr High |
Brand | Eutech |
Usage/Application | Laboratory |
Resolution | 10 ppm |
Power | 4 x 1.5 V |
Dimensions | 16.3 x 4.5 x 3 cm |
Weight | 90g |
Range | 0 to 10 ppt |
Product Details:
Model Name/Number | HI98303 |
Brand | Hanna |
Usage/Application | Laboratory |
Power Supply | DC 4 x 1.5V |
Accuracy | +/- 2% Full Scale |
Dimensions | 150mm x 29mm x 15mm |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Model Name/Number | TDS-3 |
Brand | HM |
Measure Range | 0-10,000 PPM |
Power | 4 x 1.5V |
Weight | 51g |
Accuracy | 2% FS |
Dimensions | 150 x 29 x 20 mm |
Additional Information: