Product Details:
Usage/Application | Laboratory, Industrial, Personal |
Display Type | LCD |
Altimeter range | -2296 ft to 29500 ft (-700m to 9000m) |
Resolution | 1m/3ft |
Measurement | Sea level altitude / Climbing altitude |
Unit | M and Ft switchable |
Product Details:
Brand | HTC |
Display Type | LCD, Graphical |
Model Name/Number | AL-7010 |
Digital Barometer range | 350 to 1100 hpa |
Digital Altimeter range | -1600 ft to 29500 ft, 500 to 9000 m |
Digital Clock | 2 time zones, 12/24 hours |
Product Details:
Usage/Application | Laboratory, Outdoor |
Dimension | 85 x 75 x 18 mm |
Display Type | LED Digital |
Operating Temperature | 0 to 50C |
Range | -700 to 9000m |
Weight | 140g |