Product Details:
Minimum Order Quantity | 1 Piece |
Model | Orion 910 |
Brand | Wagner |
Measuring Range | 4 to 32% |
Warranty | 1 Year |
Type | Wood Moisture Meter |
Operating Temperature | 0-40 Degree Celsius |
Battery | 9V |
Size/Dimension | 146 x 76 x 25 mm |
Weight | 204 g |
Product Details:
Model Name/Number | ProScan |
Usage/Application | Industrial |
Brand | Delmhorst |
Measuring Range | 5 to 30% |
Warranty | 1 Year |
Operating Temperature | -20 to 70 C |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | P-2000 |
Brand | Delmhorst |
Measuring Range | 5-40% |
Warranty | 1 Year |
Type | Digital Moisture Meter |
Battery | 9V |
Product Details:
Brand | Draminski |
Warranty | 1 Year |
Accuracy | 0.5% |
Measuring range | 7 to 30% |
Resolution | 0.1% |
Power | 4 x 1.5V AAA |
Dimensions | 165 x 62 x 26 mm |
Weight | 365 g |
Product Details:
Measuring Range | 7 to 30% |
Power | 4 x 1.5V AAA |
Dimensions | 165 x 62 x 26 mm |
Weight | 365 g |
Resolution | 0.1% |
Accuracy | 0.5% |
Product Details:
Model | HD-640 |
Measuring Range | 5-40% |
Accuracy | +/- 0.5% |
Resolution | 0.1% |
Power | 4 x 1.5V AA |
Dimensions | 182 x 68 x 38 mm |
Weight | 420 g |
Product Details:
Model Name/Number | MD-2G |
Usage/Application | Industrial |
Operating Temperature | 0-50 Degree Celsius |
Measuring range | 5 to 40% |
Display type | LCD Screen |
Resolution | 0.1% |
Accuracy | 1% |
Product Details:
Usage/Application | Industrial |
Brand | Mextech |
Measuring Range | 0-50% |
Operating Temperature | 0-50 Degree Celsius |
Moisture Range | 0 to 50% |
Accuracy | 0.5% |
Power source | 6V |
Product Details:
Type | Wood Moisture Meter |
Brand | Wagner |
Application | Industrial |
Warranty | 1 Year |
Model | MMC 220 |
Measuring Range | 4 to 32% |
Product Details:
Type Of Ph Meter | Hand-Held |
Usage/Application | Agriculture |
Display Type | Analog |
Ph Range | 3-8 pH |
Dimensions | 150 mm x 50 mm (dia) approx |
Moisture | 1-8% |
Resolution | 0.2 pH |
Accuracy | 0.2 pH |
Product Details:
Usage/Application | Industrial |
Measuring Range | 0 to 50% |
Model | MC-7806 |
Application | Industrial |
Brand | Mextech |
Power supply | 4 x 1.5V AA battery |
Product Details:
Type | Probe |
Model Name/Number | MC-7806 |
Usage/Application | Industrial |
Brand | Mextech |
Measuring Range | 0-50% |
Operating Temperature | 0-50 Degree Celsius |
Accuracy | 0.5% |
Product Details:
Country of Origin | Made in India |
Range | 3.5 to 40% |
Accuracy | 0.5% |
Principle | Capacitance meaurement |
Weight | 600g |
Power | 9V battery |
Product Details:
Usage/Application | Industrial |
Brand | Mextech |
Model | MC-7806 |
Application | Agriculture |
Sensor | Needle Type |
Measurement range | 0 to 50% |
Resolution | 0.1% |
Accuracy | 5% |
Power | 4 x 1.5V AAA |
Weight | 267 g |