Product Details:
Minimum Order Quantity | 1 Piece |
Model | B (A456CFB/1) |
Brand | Elcometer |
Measuring Range | 0-1500 um |
Display | Digital |
Application | Industrial Use |
Display Type | QVGA Colour TFT Display,2.4" |
Accuracy | 1% |
Weight | 154 g |
Least Count | 0.1 um |
Dimension | 140 x 72 x 45 mm |
Operation Temperature | -10 to 50 C |
Warranty | One year |
Power Supply | 2 x AA |
Coating | Non-magnetic (paint,plating plastic etc) |
Width | 72 mm |
Height | 140 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Least Count | 0.1 micron |
Measuring Range | 0 to 1500 um |
Accuracy | +/- 3% |
Weight | 92g (3.24oz) |
Size | 118 x 56 x 30 mm |
Resolution | 0.1 micron |
Coating | Paint,plating,plastic,powder,spray,,zinc,chrome etc |
Memory | 10 groups (60 readings each) |
Power supply | Two 1.5V AAA battery |
Product Details:
Model Name/Number | Customize |
Measuring Range | 0~1.80mm/0~71.0mil |
Accuracy | +/-0.03mm |
Resolution | 0.01mm/1mil |
Size | 62 x 31 x 105 mm (approx) |
Power | 2 x 1.5V AAA batteries |
Product Details:
Model Name/Number | WT-100A |
Brand | Wintact |
Material | Plastic |
Display | Colour Screen LCD |
Usage/Application | Industrial |
Measuring range | 1.00-225 mm |
Resolution | 0.01 mm |
Accuracy | 0.5% |
Operating principle | Ultrasonic |
Sound velocity | 1000-9999 m/s |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | PosiTector 200 (B-Std) |
Brand | Defelsko |
Measuring Range | 13-1000 um |
Display | Monochrome with transflective technology |
Application | Industrial Use |
Display Type | Digital |
Accuracy | 2 um + 3% of reading |
Weight | 140 g |
Least Count | 1 um |
Size | 135 x 61 x 28 mm |
Battery Type | 3 x AAA |
Warranty | One year |
Product Details:
Model Name/Number | EC-900 |
Display | DOT Matrix LCD |
Least Count | 0.1 micron |
Accuracy | 2% |
Dimensions | 158 x 68 x 34 mm |
Measuring range | 0-2000 microns |
Power supply | 3 x 1.5V AAA battery |
Resolution | 0.1 micron |
Weight | 170g |
Product Details:
Model Name/Number | EC-770 |
Brand | Yowexa |
Measuring Range | 0-2000 um |
Material | Plastic |
Display | 128 x 128 DOT LCD |
Accuracy | 3% |
Weight | 80g |
3.6/5
Rated by 24 Users