Product Details:
Model Name/Number | 1112-150 |
Brand | Insize |
Material | Stainless Steel |
Display Type | Digital |
Type | Digital |
Range | 0-150mm |
Resolution | 0.01mm |
LCD Display | 8 mm |
Product Details:
Brand | Mitutoyo |
Material | Stainless Steel |
Measuring Range | 0-150 mm |
Display Type | Digital |
Usage/Application | Industrial |
Measuring Range (Inch) | 0-150mm |
Resolution (Millimeter) | 0.01mm |
LCD Display | 8 mm |
Product Details:
Material | Stainless Steel |
Range (millimetre) | 0-150 mm |
Least Count | 0.01 mm |
Accuracy | 0.02 mm |
Size | 150 mm |
Features | Most stable microprocessor. |
Product Details:
Range | 0 to 25 mm |
Resolution | 0.001mm |
Counter Reading | 0.01mm |
Graduation | 0.01mm, 0.001mm |
Measuring Faces | Carbide |
Weight | 0.80kg |
Product Details:
Range (millimetre) | 0 to 25mm, 25-50mm, 50-75mm |
Resolution (millimetre) | 0.001mm |
Type | Outside |
Counter Reading | 0.01mm |
Graduation | 0.01mm, 0.001mm |
Measuring Faces | Carbide |
Product Details:
Magnification | 50x-80x |
Brand | Precision Scientific Instruments Corporation |
Drawtube | Monocular |
Color | Black |
Compact Size | 13 cm x 4 cm x 2 cm |
Power | 2 x AA batteries (not included) |
3.6/5
Rated by 24 Users