Product Details:
Temperature Range | 50 to 530 Degree C |
Resolution | 0.1C |
Distance Spot Ratio | 8:1 |
Emissivity | 0.95 |
Wave Length | 500ms & (8-14)um |
Repeatability | 1% |
Features:
Handy & portable
Light weight
Wide measuring range
Useful for ovens, furnaces etc
Applications in industries & laboratorie
Product Details:
Temperature Range | -50 to 70 Degree C |
Accuracy | +/-1C |
Resolution | 0.1 Degree C |
Power | AAAx1 |
Weight | 125 g |
Dimension | 4" x 4 1/3" x 3/4" |
Additional Information:
Product Details:
Color | White |
Thermometer Type | Infrared Thermometers |
Feature | Handheld |
Application | Household |
Temperature Range | 32 to 42 C |
Power Source | Auto power off |
Resolution | 0.1C |
Specifications
Measures distance: 3-5 cm
Unique flat surface
Modern housing design
Built-in laser pointer
Automatic selection range
C/F switchable button
Automatic Data Hold
Product Details:
Temperature Range | -50 to 300 C |
Accuracy | 0.1% |
Material | Plastic |
Resolution | 0.1C |
Powe Supply | 1.5V x1 |
Auto Shut Off | 15 minutes |
Product Details:
Usage/Application | Laboratory |
Material | Plastic |
Color | White |
Thermometer Type | Probe Thermometers |
Application | Laboratory,Food Processing,HVAC,Pharmaceutical,Process Control etc |
Measurement Range | -50C to 300C |
Resolution | 0.1 Degree C |
Temperature Sensing Time | 1sec |
Battery | 1 x 1.5V "AAA" |
Product Details:
Measuring Range | -50 - 70 C |
Sensor Length | 1.5 m |
Unit Size | 49 x 28 x 15 mm |
Battery | 1 x 1.5V LR44 |
Color | White |
Application | Refrigerator, freezer etc |