Product Details:
| Model Name/Number | GM-63A |
| Usage/Application | Industrial |
| Material | Plastic |
| Brand | Benetech |
| Velocity | 0.1 to 199.9 mm/s |
| Acceleration | 0.1 to 199 m/s2 |
| Displacement | 0.001 to 1.999 mm |
| Accuracy | 5% |
Product Details:
| Model Name/Number | HT-1201 |
| Usage/Application | Industrial |
| Measuring range | Displacement: 0.001 to 1.999 mm |
| Accracy | 5% |
| Sensor | Piezoceramic accelerometer |
| Dsiplay | 3.5 LCD |
| Power | 3 x AA |
Used to measure vibrations generated by machines in factories, workshops etc to monitor machine health and quality assurance.
Product Details:
| Measuring Range | Velocity: 200mm/s, Acceleration: 200m/s2 |
| Brand | Lutron |
| Usage/Application | Industrial |
| Display | LCD |
| Power Supply | 9V x 1 |
| Calibration | Automatic |
| Frequency Range | 10 Hz to 1 KHz |
| Dimensions | 185 x 78 x 38 mm |
| Weight | 274g |
Product Details:
| Model Name/Number | VB-8205 |
| Brand | HTC |
| Display | LCD,Back Light |
| Accuracy | 5%+2 |
| Velocity | 10Hz~1kHz |
| Interface | RS232C |
| Acceleration | 10Hz~1kHz,10Hz~10KHz |
| Dimensions | 124mmx62mmx30mm |
| Frequency | 0.1~10 KHz |
| RPM | 5 - 100000r/min |
| Power | 4x1.5V AAA(UM-4) battery |
| Working Temperature | 10 ~ 50 Degree C |