Product Details:
Brand | Milwaukee |
Model | MA871 |
Range | 0 to 85% Brix, 0 to 80 C / 32 to 176 F |
Resolution | 0.1% Brix, 0.1 C |
Accuracy | 0.2% Brix, 0.3 C / 0.5 F |
Battery Type | 1 x 9V AA (included) |
Battery Life | 5000 reading |
Dimensions | 192 x 102 x 67 mm |
Weight | 420 g |
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | ERMA |
Application | Laboratory, Industrial |
Measurement range | 0-32% |
Resolution | 1% |
Accuracy | 0.2% |
Dimensions | 27 x 40 x 150 mm |
Weight | 175 g |
Additional Information:
Product Details:
Brand | ATAGO |
Model | Mera Pal (PAL-1) |
Light source | LED |
Battery type | 9V/5000 readings |
Dimensions | 192 x 104 x 69 mm |
Weight | 420g |
Measurement range | 0-53% |
Resolution | 0.1% |
Accuracy | 0.2% |
Additional Information:
Product Details:
Range | 1.30 ~ 1.81 nd |
Accuracy | 0.01 nd |
Resolution | 0.01 nd |
Applications | Laboratory & Gemology |
Dimensions | 130 x 70 x 30 mm |
Weight | 400 g |
Product Details:
Model Name/Number | PR-Butyro |
Brand | Atago |
Measurement BRIX | 30.0 to 90.0 (butyro) |
Accuracy | 0.5 |
Temperature Range | 10 to 50 C |
Battery Type/Life | 1 x 9V |
Dimension | 17 x 9 x 4 cm |
Measurement Time | 3 s |
Minimum Sample Volume | 0.1 ml |
Temperature Compensation | Automatic |
Weight | 300 g |
Product Details:
Model Name/Number | MSPR-PO-50 |
Measurement BRIX | 0.0 - 55.0 |
Accuracy | 0.2% |
Automatic Shut Off | 1 minute |
Dimension | 135 x 62 x 25 mm |
Minimum Sample Volume | 0.2 to 0.3 ml |
Power Supply | 1 x AAA |
Refractive index | 1.3330 to 1.4308 |
3.6/5
Rated by 24 Users