Product Details:
Routes | 200 |
Track log | 10,000 points |
Built in memory | 1.7 GB |
Power | 2 x AAA batteries |
Dimensions | 6.1 x 16.0 x 3.6 cm |
Weight | 260g |
Additional Information:
Product Details:
Brand | Garmin 12H |
Interface | Serial and USB |
Routes | 50 |
Track log | 2,048 points, 10 saved tracks |
Weight | 7.7 oz (218 g) with batteries |
Battery | 2 AA batteries/18 hours (not included) |
Warranty | One year |
Display size | 1.6" W x 2.2" H (4.1 x 5.6 cm) |
Additional Information:
Product Details:
Display size | 1.5" W x 2.2" H (3.8 x 5.6 cm) |
Routes | 50 |
Track log | 10,000 points, 20 saved tracks |
Weight | 7.0 oz (198 g) with batteries |
Battery | 2 AA batteries/28 hours (not included) |
Waterproof | Yes (IPX7) |
Additional Information:
Product Details:
Make | Garmin, USA |
Other models in the series | eTrex20, eTrex30 |
Routes | 20 |
Track log | 10,000 points, 10 saved tracks |
Weight | 5.30z (150g) |
Battery | 2 x AA (not included) |
Battery life | 17 hour |
Warranty | One year |
Additional Information:
3.6/5
Rated by 24 Users