Product Details:
| Screen Size | 3.5 Inch |
| Type | Wireless |
| Model Name/Number | Etrex 32x |
| Axis Electronic Compass | Yes |
| Barometric Altimeter | Yes |
| Display Resolution | 240 x 320 pixels |
| Internal Memory And Micro SD Card | 8 GB |
| Battery Life | 25 hours |
| Unit Weight | 141.7 g |
| Brand | Garmin |
Product Details:
| Type | Wireless |
| Model Name/Number | ETrex 22x |
| Display size | 1.4" W x 1.7" H (3.6 x 4.3 cm) |
| Routes | 200 |
| Track log | 10,000 points, 100 saved tracks |
| Weight | 5.0 oz (141.7 g) with batteries |
| Battery | 2 AA batteries (not included) |
| Waterproof | Yes (IPX7) |
Additional Information:
Product Details:
| Usage/Application | Handheld |
| Color | Yellow |
| Model Name/Number | eTrex 10 |
| Make | Garmin, USA |
| Other models in the series | eTrex20, eTrex30 |
| Routes | 20 |
| Track log | 10,000 points, 10 saved tracks |
| Weight | 5.30z (150g) |
| Battery | 2 x AA (not included) |
| Battery life | 17 hour |
| Warranty | One year |
We are among the established names in the industry, engaged in offering GPS Receiver to our valuable customers. The offered devices are designed in strict compliance with the industry standards and are regarded for their innovative design. Owing to their technologically advanced design and easy to operate features, these systems are highly demanded by the customers.
Features:
Portable handheld model
Designed specifically for personal use
Specifications:
Display size: 1.1" W x 2.1" H (2.8 x 5.4 cm)
Display type: 4 level LCD
Display resolution, WxH: 64 x 128 pixels
Unit dimensions: 4.4" W x 2.0" H x 1.2" D
Interface: Serial
Waypoints/favorites/locations: 500
High-sensitivity receiver
Additional Information: