Product Details:
Type Of Tachometer | Digital Tachometer |
Model Name/Number | PET1000R |
Brand | Oppama |
Usage/Application | Speed Measurement |
Material | Plastic |
Engine | 2 Stroke 1,2 cylinder |
Product Details:
Type Of Tachometer | Digital Tachometer |
Material | Plastic |
Model | DT-2235B |
Application | Industrial |
Display | Digits 18mm (0.7') LCD |
Range | 5 to 99999 RPM |
Power Supply | 4 x 1.5V AA Battery |
Digital Tachometer uses latest technology for accurate measurements. It has Exclusive one chip of Microcomputer LSI Circuit, It is housed in tough ABS case & has ergonomic design for easy holding in the hand.
Product Details:
Resolution | 0.1 RPM |
Accuracy (%) | 0.05% |
Sampling Time (Sec/RPM) | 0.5 |
Range (RPM) | 2.5 to 99,999 |
Display | 5 Digits, 18mm LCD |
Battery | 3x1.5V AA Battery |
Power Consumption | Approx 40mA |
Dimension | 160Lx72Wx37H(mm) |
Product Details:
Display | 5 Digits, Backlight LCD |
Frequency | 333 Hz |
Sampling Time | 0.5 Sec,120rpm |
Power Supply | 9V Battery |
Accuracy | 0.05% |
Detecting Distance | 1.6ft |
Dimensions | 160 x 60 x 42 mm |
Weight | 151 gm |