Product Details:
Range | 0 to 1000 NTU |
Resolution | 0.01 NTU |
Power supply | DC 1.5V battery |
Dimension | 155 x 76 x 62 mm |
Weight | 320 g |
Accuracy | +/- 5% |
We are suppliers of Lutron Turbidity Meter.
Specification:
Accessories:
Additional Information:
Product Details:
Model Name/Number | HI2210 |
Type Of Ph Meter | Table-Top |
Brand | Hanna |
Usage/Application | Laboratory |
Resolution | 0.01 pH |
Ph Range | -2.00 to 16.00 pH |
Accuracy | 0.01 pH |
Power Supply | 12V DC Adapter |
Additional Information:
Product Details:
Range | 0.0 to 14.0 pH |
Resolution | 0.1 pH |
Accuracy | +/- 0.1 pH |
Power | 4 x 1.5V |
Operating Temperature | 0 to 50C |
Dimensions | 16.3 x 4.5 x 3 cm |
Weight | 90g |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Model Name/Number | TDS-3 |
Brand | HM |
Measure Range | 0-10,000 PPM |
Power | 4 x 1.5V |
Weight | 51g |
Accuracy | 2% FS |
Dimensions | 150 x 29 x 20 mm |
Additional Information:
Product Details:
Usage | Industrial |
Brand | Eutech |
Model | PCSTestr 35 |
Weight | 200 g |
LCD Display | Dual-display LCD ( 2.1 x 2.7cm) |
Power | 4 X 1.5 V " A76" Micro alkaline batteries |
Dimension | 18.5 cm x 6.5 cm x 5 cm |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Type Of Ph Meter | Hand-Held |
Usage/Application | Laboratory |
Dimensions | 175 x 41 x 23mm |
Range | 0.0 to 14.0pH |
Resolution | 0.1pH |
Weight | 95g |
Additional Information:
Product Details:
Type Of Ph Meter | Hand-Held |
Usage/Application | Agriculture |
Display Type | Analog |
Ph Range | 3-8 pH |
Dimensions | 150 mm x 50 mm (dia) approx |
Moisture | 1-8% |
Resolution | 0.2 pH |
Accuracy | 0.2 pH |
Product Details:
Model Name/Number | LH-TB1000 |
Measure Range | 0-1000 NTU |
Usage/Application | Laboratory |
Accuracy | 6% |
Resolution | 0.01 NTU |
Batteries | 1.5 x 5 AA |
Product Details:
Model Name/Number | HI98303 |
Brand | Hanna |
Usage/Application | Laboratory |
Power Supply | DC 4 x 1.5V |
Accuracy | +/- 2% Full Scale |
Dimensions | 150mm x 29mm x 15mm |
Additional Information:
Product Details:
Brand | Eutech |
Usage/Application | Laboratory |
Dimensions | 230 x 180 x 63 mm |
Memory | 50 data sets |
Resolution | 0.01 ppm |
Weight | 750 g |
Product Details:
Model Name/Number | EcoTestr High |
Brand | Eutech |
Usage/Application | Laboratory |
Resolution | 10 ppm |
Power | 4 x 1.5 V |
Dimensions | 16.3 x 4.5 x 3 cm |
Weight | 90g |
Range | 0 to 10 ppt |
3.6/5
Rated by 24 Users